- Egri Mitkal Building
- info@acsot.org
- +251934346264
- yikaalo@acsot.org
| Cluster | Name | Website | Phone | Address | Description | |
|---|---|---|---|---|---|---|
| Protection and Humanitarian Support | Abay Maichew Association | |||||
| Protection and Humanitarian Support | Abraham’s Oasis | |||||
| Protection and Humanitarian Support | Adey Women’s and Social Minority Groups Care Center | |||||
| Protection and Humanitarian Support | Alternative Dispute Resolution Center | |||||
| Protection and Humanitarian Support | Amen Children Caring and Raising Center | |||||
| Protection and Humanitarian Support | Ane nitgray Development Services | |||||
| Protection and Humanitarian Support | Bright Future | |||||
| Protection and Humanitarian Support | Center for Rehabilitation and Development | |||||
| Protection and Humanitarian Support | Emohoy Tsega Girmay Foundation | |||||
| Protection and Humanitarian Support | Endaturota Community Based Social Support and Development Association | |||||
| Protection and Humanitarian Support | Ethiopian Catholic Church Social and Development Commission – Adigrat Branch | |||||
| Protection and Humanitarian Support | Federation of the Association of Persons with Difficulties | |||||
| Protection and Humanitarian Support | Freminatos Elders, Mentally Disabled and Children Charity Organization | |||||
| Protection and Humanitarian Support | Gedam Cooperative of Society | |||||
| Protection and Humanitarian Support | Gobezye Goshu Home for Children and Elderly | |||||
| Protection and Humanitarian Support | Golden Development and Charity | |||||
| Protection and Humanitarian Support | Guardian Charity Association | |||||
| Protection and Humanitarian Support | Haben Tigray Organization | |||||
| Protection and Humanitarian Support | Hidri Developmental Association | |||||
| Protection and Humanitarian Support | Hiwyet Charity Association | |||||
| Protection and Humanitarian Support | Human Beings Association of Brotherhood | |||||
| Protection and Humanitarian Support | Integrated Development Initiative for War Affected People | |||||
| Protection and Humanitarian Support | Keradion Relief and Development | |||||
| Protection and Humanitarian Support | LoLA Children’s Home | |||||
| Protection and Humanitarian Support | Maedot Aid Charity Organization | |||||
| Protection and Humanitarian Support | Miknay Development Association | |||||
| Protection and Humanitarian Support | Mulu Charity Organization and Children’s Home | |||||
| Protection and Humanitarian Support | Mums for Mums | |||||
| Protection and Humanitarian Support | Musilum Shire Development Association | |||||
| Protection and Humanitarian Support | New Life Charity Organization | |||||
| Protection and Humanitarian Support | Operation Rescue Ethiopia | |||||
| Protection and Humanitarian Support | Organization Hiwnot Mogosa | |||||
| Protection and Humanitarian Support | Partner for Relief and Development Association | |||||
| Protection and Humanitarian Support | Raise and Shine Women Empowerment Center | |||||
| Protection and Humanitarian Support | Riese Debri Teka Abera Senior Citizens Care and Support Association | |||||
| Protection and Humanitarian Support | Save Life in Action | |||||
| Protection and Humanitarian Support | Shallom Tigray Association | |||||
| Protection and Humanitarian Support | Sibagos Disability Service Organization | |||||
| Protection and Humanitarian Support | Tigray Multi Aid Organization | |||||
| Protection and Humanitarian Support | Tigray Women and Children’s Relief and Rehabilitation | |||||
| Protection and Humanitarian Support | Umbrella for the Needy | |||||
| Protection and Humanitarian Support | Being Human for Humanity (BHFH) | |||||
| Protection and Humanitarian Support | Yes We Can Relief Organization | |||||
| Protection and Humanitarian Support | Hdrina Board-led Relief Organization | |||||
| Protection and Humanitarian Support | Innovative Development Solution (IDS) | |||||
| Protection and Humanitarian Support | Organization for Humanitarian Environment Development (OHED) | |||||
| Protection and Humanitarian Support | Tigray Association of Victims of War (TAVW) | |||||
| Protection and Humanitarian Support | Civil Society of Western Tigray | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Alliance of Civil Society Organizations of Tigray | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Alternative Dispute Resolution Center | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Chora Abogida Artistic Association | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Ethiopian Catholic Church Social and Development Commission – Adigrat Branch | |||||
| Human Rights, Democratization, Peace Building & Advocacy | For Youth Business Innovation Network | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Hope to Women and Youth Development Charity Organization | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Mums for Mums | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Raise and Shine Women Empowerment Center | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Tigray Cultural and Promotion Association | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Tigray Disable Veterans Association | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Women’s Association of Tigray | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Human Rights in Action (HRA) | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Vision for Peace and Development | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Riote Civil Society Organizations | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Erob Advocacy Association | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Tigray Association of Victims of War (TAVW) | |||||
| Human Rights, Democratization, Peace Building & Advocacy | Tigray Universities Scholars Association (TUSA) | |||||
| Youth Empowerment | Araya Women and Children Charitable Organization | |||||
| Youth Empowerment | Chora Abogida Artistic Association | |||||
| Youth Empowerment | Covenant Axum Charity Fund Organization | |||||
| Youth Empowerment | Development Association of Shire | |||||
| Youth Empowerment | Digital Tigray Organization | |||||
| Youth Empowerment | For Youth Business Innovation Network | |||||
| Youth Empowerment | Irob Development Association | |||||
| Youth Empowerment | Tigray Hiking Association | |||||
| Youth Empowerment | Tigray Youth Empowerment Solutions | |||||
| Youth Empowerment | Tsehai Elementary School Alumni | |||||
| Youth Empowerment | Youth Bright Future | |||||
| Youth Empowerment | Youth Empowerment Society (YES) | |||||
| Youth Empowerment | Tigray Volunteering Association | |||||
| Youth Empowerment | Kefta Mekelle City Youth Association | |||||
| Youth Empowerment | Unity for Development Raya | |||||
| Youth Empowerment | Tigray Youth Association | |||||
| Women Empowerment | Abraham’s Oasis | |||||
| Women Empowerment | Araya Women and Children Charitable Organization | |||||
| Women Empowerment | Gorzo – A Movement to Empower Women | |||||
| Women Empowerment | Hiwyet Charity Association | |||||
| Women Empowerment | Hope to Women and Youth Development Charity Organization | |||||
| Women Empowerment | Mums for Mums | |||||
| Women Empowerment | Nolawi Women and Children Recovery and Development Organization | |||||
| Women Empowerment | Operation Rescue Ethiopia | |||||
| Women Empowerment | Raise and Shine Women Empowerment Center | |||||
| Women Empowerment | Women with Disability Association of Tigray | |||||
| Women Empowerment | Women’s Association of Tigray | |||||
| Women Empowerment | Tesfahiwot Association Women with HIV/AIDS in Tigray | |||||
| Women Empowerment | Pelican Women Empowerment Belt | |||||
| Women Empowerment | Promise for Healing and Empowerment of Women with Disability – Tigray | |||||
| Women Empowerment | Tigray Women Entrepreneurs Association | |||||
| Women Empowerment | Shine Organization for Women in Self Development (Shine-WISD) | |||||
| Women Empowerment | Misgana Child and Family Development Association (MCFDA) | |||||
| Women Empowerment | Gual Eno Charity Organization | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Adwa General Hospital | |||||
| Social Services Development (Health, Well-being, Education, WASH) | African International Service | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Agame Development Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Bilal Aid | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Center for Rehabilitation and Development | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Chura Birhan Charity Organization | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Covenant Axum Charity Fund Organization | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Development Association of Shire | |||||
| Social Services Development (Health, Well-being, Education, WASH) | EDINA Foundation | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Ethiopian Catholic Church Social and Development Commission – Adigrat Branch | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Finks Society for Integrated Development of Hawzien | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Heal Initiative for Health | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Heal Our People | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Hope Comprehensive Relief Charity Organization | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Kebron Charity Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Maedot Aid Charity Organization | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Medrestel Beyan Primary School | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Mums for Mums | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Niber Foundation | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Partner for Relief and Development Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Quality Education for Sustainable Development Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Teachers Private Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Tigray Development Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Tigray Leprosy Affected Persons Disabled Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Tigray Mlbama Aid Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Tigray Youth Empowerment Solutions | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Vision for Action | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Vision in Action for Social and Development Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Riote Civil Society Organizations | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Alliance for Societal Empowerment (ASE) | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Strive for Resilient Health Care System Ethiopia | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Maternity Association Ayder Campus | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Haki Foundation | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Yes We Can Relief Organization | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Biruh Alliance for Inclusive Development | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Misgana Child and Family Development Association (MCFDA) | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Drop of Water | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Elshadai Relief and Development Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Family Guidance Association of Ethiopia | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Save Generation Association Tigray | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Save a Life 4 Life Association | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Sewasew Committee for Charity | |||||
| Social Services Development (Health, Well-being, Education, WASH) | SOS Children’s Village Mekelle | |||||
| Social Services Development (Health, Well-being, Education, WASH) | Sustainable Technology Solutions (STS) | |||||
| Social Services Development (Health, Well-being, Education, WASH) | The Ethiopian Catholic Church Social and Development Commission | |||||
| Disability, Social Inclusion & Special Needs Support | Akabye Intellectual Disability Association | |||||
| Disability, Social Inclusion & Special Needs Support | Axum Town Unity of Civil Association Persons with Disabilities | |||||
| Disability, Social Inclusion & Special Needs Support | Disability Information Center | |||||
| Disability, Social Inclusion & Special Needs Support | Egbet Aid Association on Intellectual Disability | |||||
| Disability, Social Inclusion & Special Needs Support | Federation of the Association of Persons with Difficulties | |||||
| Disability, Social Inclusion & Special Needs Support | Hiyab Society Association | |||||
| Disability, Social Inclusion & Special Needs Support | New Horizon for Disability and Development | |||||
| Disability, Social Inclusion & Special Needs Support | Simret Civil Persons with Disability | |||||
| Disability, Social Inclusion & Special Needs Support | Tigray Disable Veterans Association | |||||
| Disability, Social Inclusion & Special Needs Support | Tigray Leprosy Affected Persons Disabled Association | |||||
| Disability, Social Inclusion & Special Needs Support | Women with Disability Association of Tigray | |||||
| Disability, Social Inclusion & Special Needs Support | Prime for an Inclusive and Development | |||||
| Disability, Social Inclusion & Special Needs Support | Biruh Tesfa Support for People with Disability | |||||
| Disability, Social Inclusion & Special Needs Support | Promise for Healing and Empowerment of Women with Disability – Tigray | |||||
| Disability, Social Inclusion & Special Needs Support | Ethiopia Siga Dewe Tetekiwoch Beherawi Mahiber | |||||
| Disability, Social Inclusion & Special Needs Support | Ethiopian Center for Disability and Development | |||||
| Disability, Social Inclusion & Special Needs Support | Tigray Association on Intellectual Disabilities | |||||
| Disability, Social Inclusion & Special Needs Support | Tigray Blind Association | |||||
| Disability, Social Inclusion & Special Needs Support | SENEthiopia | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Abay Maichew Association | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Chain of Love for Human and Environmental Development | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Development Association of Shire | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | For Youth Business Innovation Network | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Heal Our People | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Irob Development Association | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Niber Foundation | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Tigray Farmers Association | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Tigray Global Environmental Restoration | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Togoga Rehabilitation | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Tsilalna Agricultural Investment Association | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Vision in Action for Social and Development Association | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Hdrina Board-led Relief Organization | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Biruh Alliance for Inclusive Development | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Alliance for Societal Empowerment (ASE) | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Organization for Sustainable Development | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Relief Society of Tigray | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Hwyet Mogosa Development Association | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Bioeconomy Africa | |||||
| Livelihood, Agriculture, Food Security & Environmental Protection | Water Pumps & Irrigation Maintenance Professional Association (PLSP) |
Chat with Acsot Team
Live Chat